To use Audirvāna on your computer, you must ensure that your system meets the following minimum requirements:
Windows | |
---|---|
Minimum | Recommended |
Requires a 64-bit processor and operating system | Requires a 64-bit processor and operating system |
OS: Windows 10 64-bit 1803 | OS: Windows 11 64-bit 22H2 |
Processor: Intel Celeron 3205U / AMD A10 Micro-6700T | Processor: Intel i5 10200H / AMD r3 3100 |
Memory: 4 GB RAM | Memory: 8 GB RAM |
Storage: 1 GB available space | Storage: 1 GB available space |
Additional Notes: more storage may be required to store Audirvāna database file. | Additional Notes: more storage may be required to store Audirvāna database file. |
macOS | |
---|---|
Minimum | Recommended |
OS: macOS 10.13 or newer | OS: Latest macOS |
Processor: Intel i5 750 | Processor: M1 |
Memory: 4GB | Memory: 8GB |
Storage: 1GB available space | Storage: 1GB available space |
Additional Notes: more storage may be required to store Audirvāna database file. | Additional Notes: more storage may be required to store Audirvāna database file. |
Linux | |
---|---|
Minimum | Recommended |
OS: Debian or RPM Package | OS: Debian or RPM Package |
Processor: Intel/AMD 64-bit or ARMv8 | Processor: Intel/AMD 64-bit or ARMv8 |
Memory: 1GB | Memory: 2GB |
Storage: 1GB available space | Storage: 1GB available space |
Additional Notes: more storage may be required to store Audirvāna database file. | Additional Notes: more storage may be required to store Audirvāna database file. |
NAS | |
---|---|
Minimum | Recommended |
OS: Synology DSM7 or QNAP QTS 4.2.6 | OS: Latest Synology DSM or QNAP QTS |
Processor: Intel/AMD 64-bit or ARMv8 | Processor: Intel/AMD 64-bit or ARMv8 |
Memory: 2GB | Memory: 4GB |
Storage: 1GB available space | Storage: 1GB available space |
Additional Notes: more storage may be required to store Audirvāna database file. | Additional Notes: more storage may be required to store Audirvāna database file. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article