Trying or subscribing to Audirvāna Studio or purchasing a license of Audirvāna Origin does not change your current version of Audirvāna.
The license you bought belongs to you. You can use it and resume using this version if you like. The license key and downloads are available in your account.
Your library will remain unchanged. We recommend running the two versions at different times on your computer.
| Legacy | Origin | Studio | |
| Versatility and updates | |||
| Number of installations (one simultaneous use) | Limited to 2 | Unlimited | Unlimited |
| OS Compatibility Updates | ![]() | Min. 2 years | ![]() |
| Regular Feature Updates | ![]() | 1/Y until 2027 | ![]() |
| Windows 11 Compatibility | ![]() | ![]() | ![]() |
| Windows ARM Compatibility | ![]() | ![]() | ![]() |
| Latest MacOS compatibility | ![]() | ![]() | ![]() |
| Linux / NAS compatibility | ![]() | (post June 24') | ![]() |
| Chromecast compatibility | ![]() | ![]() | ![]() |
| Playback quality | |||
| Native Apple Silicon audio engine MacOS optimization | ![]() | ![]() | ![]() |
| Kernel streaming (on top of ASIO and WASAPI) and additional Windows playback engine optimization | ![]() | ![]() | ![]() |
| Upsampling capabilities | SOX | SOX/R8Brain | SOX/R8Brain |
| Access to content | |||
| Qobuz HiRes | ![]() | ![]() | ![]() |
| Tidal Max (HiRes FLAC) | ![]() | ![]() | ![]() |
| Presto Music | ![]() | ![]() | ![]() |
| HRA Streaming | ![]() | ![]() | ![]() |
| Streaming suggestions and autoplay | ![]() | ![]() | ![]() |
| Online Radios & Podcasts | ![]() | ![]() | ![]() |
| Now playing: track/artist identification on radios | ![]() | ![]() | ![]() |
| Online metadata recovery for local music (except cover arts) | ![]() | ![]() | ![]() |
| Last.fm scrobbles | ![]() | ![]() | ![]() |
| Features | |||
| Mixed favorite (local & streaming) | ![]() | ![]() | ![]() |
| Mixed playlists (local & streaming) | ![]() | ![]() | ![]() |
| Mixed search (browsing all sources) | ![]() | (local) | ![]() |
| Folder view | ![]() | ![]() | ![]() |
| AudioScan (resolution analyzer) | ![]() | ![]() | ![]() |
| Device partner identification ('Plays with Audirvāna' authentification) | ![]() | ![]() | ![]() |
| Automatic Output Device settings memorization | ![]() | ![]() | ![]() |
| Advanced playback control (active settings overview) | ![]() | ![]() | ![]() |
| Playback history | ![]() | ![]() | ![]() |
| Backup of favorites and playlists | ![]() | ![]() | ![]() |
| Universal gapless playback | ![]() | ![]() | ![]() |
| In-app / online onboarding and help | ![]() | ![]() | ![]() |
| Comfort of use | |||
| Interface quality and customization possibilities | Basic | Advanced | Advanced |
| Remote app Tablet mode | ![]() | ![]() | ![]() |
| Mobile Remote app features | Partial control | Full control | Full control |
这篇文章有帮助吗?
很好!
感谢您的反馈。
抱歉我们没能带来帮助
感谢您的反馈。
反馈已发送
感谢,我们将试着改善此文档。

